Aircon Installation Price List

Type | Price |
---|---|
System 1 | $1200-2400 |
System 2 | $2300-3200 |
System 3 | $3000-4200 |
System 4 | $4150-4700 |

Type | Price |
---|---|
System 1 | $1300-2400 |
System 2 | $2700-2950 |
System 3 | $3900-4300 |
System 4 | $4900-5800 |

Type | Price |
---|---|
System 1 | $1050-2100 |
System 2 | $2300-3500 |
System 3 | $3350-4200 |
System 4 | $4200-5200 |
Electrical Installation Price List
No. | Items / Services | Non-conceal | Conceal |
---|---|---|---|
1 | Lighting point / Fan point per point | SGD60 | SGD80 |
2 | Per 13 x 1 Power Point | SGD60 | SGD80 |
3 | Per 13 x 2 Power Point | SGD70 | SGD90 |
4 | Per Water Heater Point | SGD100 | SGD130 |
5 | Per Open net Point | SGD250 | SGD300 |
6 | Per Doorbell Point | SGD70 | SGD100 |
7 | Per 2 Way Switch Point | SGD70 | SGD90 |
8 | Per Hood Point | SGD80 | SGD100 |
9 | Per Hob Point | SGD80 | SGD100 |
10 | Per 15A Air-con Point | SGD150 | SGD200 |
11 | Per 20A ISO Point | SGD200 | SGD230 |
12 | Per LED with driver installation | SGD70 | SGD100 |
13 | Down Light / wall light / T5 light Installation | SGD20 | |
14 | Hanging Light Installation | SGD50 | |
15 | Wall fan / Exhaust fan Installation | SGD45 | |
16 | Track light Installation | SGD35 | |
17 | Ceiling Fan Installation | SGD100 | |
18 | LED Strip Installation | SGD15/meter | |
19 | Connection Water Heater | SGD45 | |
20 | Shift Water Heater | SGD60 | SGD80 |
21 | Shift 13 x 1 power Point | SGD45 | SGD60 |
22 | Shift 13 x 2 power Point | SGD50 | SGD75 |
23 | Shift Data Point | SGD60 | SGD80 |
24 | Shift Lighting point / Fan Point | SGD40 | SGD50 |
Plumbing & Sanitary Installation Price List
No. | Services (Fitting to be supplied by Customer) | Rates |
---|---|---|
1 | Clearing clogged toilet bowl / toilet bowl choke | SGD250 |
2 | Installation of toilet bowl S | SGD300 |
3 | Installation of WC flush cistern | SGD50++ |
4 | Installation of bottle trap for sink | SGD80++ |
5 | Installation of water tap | SGD60++ |
6 | Installation of shower set | SGD140++ |
7 | Installation of water heater | TBD |
8 | Installation of storage water heater | TBD |
9 | Installation of kitchen sink / basin tap/ faucet | SGD100++ |
10 | Installation of Basin | SGD150++ |
11 | Installation of pipping to whole house | SGD1000++ |
12 | Installation of equipment to detect water leakage of concealed pips in Commercial and Retail Buildings | SGD250++ |
13 | Installation of equipment to detect water leakages of concealed pipes in houses | SGD200++ |
Aircon Servicing & Repair Price List

Type | Price |
---|---|
2 units | SGD65 |
3 units | SGD75 |
4 units | SGD95 |
5 units | SGD115 |
6 units | SGD145 |

Type | Price |
---|---|
Top up gas | SGD50 |
Chemical Wash | SGD120 |
Spare part replacement | TBD |
Plumbing and Electrical Maintenances Price List
For all Plumbing and Electrical maintenance services, please contact us for quotation